<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekend inspiration: Stefan Sagmeister on taking a year off</title>
	<atom:link href="http://helloform.com/blog/2009/10/taking-a-year-off/feed/" rel="self" type="application/rss+xml" />
	<link>http://helloform.com/blog/2009/10/taking-a-year-off/</link>
	<description>A blog on building experiences</description>
	<lastBuildDate>Tue, 09 Mar 2010 13:30:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bruno</title>
		<link>http://helloform.com/blog/2009/10/taking-a-year-off/comment-page-1/#comment-284</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Sun, 08 Nov 2009 22:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://helloform.com/blog/?p=323#comment-284</guid>
		<description>Didn&#039;t know that it was Stefan Sagmeister that came up with the logo for Casa da Música.
This video ended my weekend perfectly.</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t know that it was Stefan Sagmeister that came up with the logo for Casa da Música.<br />
This video ended my weekend perfectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helloform &#187; On work, pleasure, and occasionally contributing to the world at large</title>
		<link>http://helloform.com/blog/2009/10/taking-a-year-off/comment-page-1/#comment-273</link>
		<dc:creator>Helloform &#187; On work, pleasure, and occasionally contributing to the world at large</dc:creator>
		<pubDate>Wed, 21 Oct 2009 16:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://helloform.com/blog/?p=323#comment-273</guid>
		<description>[...] How much of your work is pleasurable, and how much of it contributes to the world at large? I&#8217;d love to hear your thoughts. And if you&#8217;re looking for something else on this topic, go check my last post on Sagmeister&#8217;s time off. [...]</description>
		<content:encoded><![CDATA[<p>[...] How much of your work is pleasurable, and how much of it contributes to the world at large? I&#8217;d love to hear your thoughts. And if you&#8217;re looking for something else on this topic, go check my last post on Sagmeister&#8217;s time off. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
